change date | Dec 01, 2015 |
market | Lethbridge |
callsign | CFRV-FM |
common name | KiSS 107.7 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | CBS |
change date | Dec 01, 2015 |
market | Steinbach |
callsign | CHSM |
common name | AM 1250 Radio |
change | Format (Temporary) |
from | MOR/AC |
to | Christmas Music |
Numeris | |
repped | CBS |
change date | Dec 01, 2015 |
market | Victoria |
callsign | CIOC-FM |
common name | Ocean 98.5 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | CBS |
change date | Nov 27, 2015 |
market | Hamilton |
callsign | CKLH-FM |
common name | Bounce 102.9 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | Bell Media Radio Sales |
change date | Nov 27, 2015 |
market | St. Catharines - Niagara |
callsign | CHRE-FM |
common name | MOVE 105.7 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | Bell Media Radio Sales |
change date | Nov 27, 2015 |
market | Winnipeg |
callsign | CKY-FM |
common name | KISS 102.3 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | CBS |
change date | Nov 25, 2015 |
market | Kitchener - CAM - Waterloo |
callsign | CHYM-FM |
common name | 96.7 CHYM-FM |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | CBS |
change date | Nov 20, 2015 |
market | Calgary |
callsign | CHFM-FM |
common name | STAR 959 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | Bell Media Radio Sales |
change date | Nov 20, 2015 |
market | Ottawa-Gatineau |
callsign | CJMJ-FM |
common name | MOVE 100 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | Bell Media Radio Sales |
change date | Nov 20, 2015 |
market | Vancouver |
callsign | CHQM-FM |
common name | MOVE 103.5 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | |
repped | Bell Media Radio Sales |