change date | Aug 01, 2015 |
market | Edmonton/Camrose |
callsign | CFCW |
common name | 840 CFCW |
change | Frequency |
from | 790 AM |
to | 840 AM |
Numeris | R04/2015 | Fall 2014 |
repped | CBS |
change date | Jun 29, 2015 |
market | Calgary |
callsign | CJLI |
common name | AM700 The Light |
change | New On-Air |
from | |
to | Christian Music/Talk |
Numeris | n/a |
repped | Target |
change date | Jun 04, 2015 |
market | Stony Plain/Spruce Grove |
callsign | CKSS-FM |
common name | The ONE 88.1 FM |
change | New On-Air |
from | |
to | Country |
Numeris | n/a |
repped | CBS |
change date | Jun 01, 2015 |
market | Fredericton |
callsign | CFRK-FM |
common name | New Country 92.3 |
change | Format/Brand |
from | Top 40/Hot 92.3 |
to | Todays Country/New Country 92.3 |
Numeris | Fall 2015 |
repped | CBS |
change date | May 26, 2015 |
market | Winnipeg |
callsign | CFJL-FM |
common name | Hot 100.5 |
change | Frequency |
from | 100.5 FM |
to | 100.7 FM |
Numeris | Fall 2014 |
repped | Target |
change date | May 15, 2015 |
market | Barrie |
callsign | CHAY-FM |
common name | 93.1 Fresh Radio |
change | Brand |
from | CHAY Today @93.1 FM |
to | 93.1 Fresh Radio |
Numeris | n/a |
repped | CBS |
change date | Apr 29, 2015 |
market | High River/Okotoks |
callsign | CKUV-FM |
common name | The Eagle 100.9 |
change | Format |
from | Classic Rock |
to | CHR |
Numeris | n/a |
repped | CBS |
change date | Apr 16, 2015 |
market | Chatham - Wallaceburg |
callsign | CKUE-FM |
common name | COOL 95.1 |
change | Format/Brand |
from | AC/Lite FM |
to | Classic Hits/COOL 95.1 |
Numeris | Fall 2015 |
repped | CBS |
change date | Apr 16, 2015 |
market | Windsor, ON |
callsign | CKUE-FM-1 |
common name | COOL 100.7 |
change | Format/Brand |
from | AC/Lite FM |
to | Classic Hits/COOL 100.7 |
Numeris | Fall 2015 |
repped | CBS |
change date | Mar 09, 2015 |
market | Hudson |
callsign | CHSV-FM |
common name | Lite 106.7 |
change | New On-Air |
from | |
to | Adult Contemporary |
Numeris | n/a |
repped |