change date | Jul 28, 2014 |
market | Vancouver |
callsign | CISL |
common name | Sportsnet 650, The Fan |
change | New to CBS |
from | |
to | Adult Standards |
Numeris | |
repped | CBS |
change date | Jul 28, 2014 |
market | Vancouver |
callsign | CKZZ-FM |
common name | Z95.3 |
change | New to CBS |
from | |
to | Hot AC |
Numeris | |
repped | CBS |
change date | Jul 25, 2014 |
market | Campbell River |
callsign | CIQC-FM |
common name | The River |
change | Brand |
from | The River |
to | 2day FM |
Numeris | n/a |
repped | CBS |
change date | Jul 14, 2014 |
market | Grande Prairie |
callsign | CFRI-FM |
common name | 2day FM |
change | Format/Brand |
from | Rock/Free FM |
to | Adult CHR/2day FM |
Numeris | n/a |
repped | CBS |
change date | Jun 20, 2014 |
market | Vancouver |
callsign | CHHR-FM |
common name | 104.3 The Breeze |
change | Call Letters/Format/Brand |
from | CHHR-FM/AAA/Shore 104 |
to | CHLG-FM/Greatest Hits/LG104.3 |
Numeris | R04/2014 |
repped | Bell Media Radio Sales |
change date | Jun 19, 2014 |
market | Steinbach |
callsign | CJXR-FM |
common name | Country 107 |
change | New On-Air |
from | |
to | Country |
Numeris | n/a |
repped | CBS |
change date | Jun 13, 2014 |
market | Castlegar |
callsign | CKQR-FM |
common name | 99.3 The Goat |
change | Brand/Format Tweak |
from | Mountain FM/Classic Rock |
to | The Goat/Rock |
Numeris | n/a |
repped | CBS |
change date | Jun 13, 2014 |
market | Grand Forks |
callsign | CKGF-FM |
common name | 102.3 Juice FM |
change | Brand/Format Tweak |
from | Mountain FM/Classic Rock |
to | The Goat/Rock |
Numeris | n/a |
repped | CBS |
change date | Jun 13, 2014 |
market | Thunder Bay |
callsign | CFQKF+ |
common name | Energy 103 - 104 |
change | Format/Brand |
from | Country/The Thunder |
to | Hot AC/Energy FM |
Numeris | Fall 2014 |
repped | Target |
change date | Jun 06, 2014 |
market | Smithers |
callsign | CFBV |
common name | The Moose |
change | Brand |
from | The Peak |
to | Moose FM |
Numeris | n/a |
repped | CBS |