change date | Jun 20, 2013 |
market | Fredericton |
callsign | CIHI-FM |
common name | Hot 93.1 |
change | New On-Air |
from | |
to | Adult Hits |
Numeris | Fall 2013 |
repped | CBS |
change date | Jun 12, 2013 |
market | Winkler |
callsign | CKMW-FM |
common name | Country 88.9 |
change | Frequency |
from | 1570 AM |
to | 88.9 FM |
Numeris | n/a |
repped | CBS |
change date | Jun 02, 2013 |
market | Kitchener - CAM - Waterloo |
callsign | CIKZ-FM |
common name | Country 106.7 |
change | Brand |
from | KIX 106.7 |
to | Country 106.7 |
Numeris | n/a |
repped | CBS |
change date | May 21, 2013 |
market | Sarnia |
callsign | CHOK-FM |
common name | 103.9 CHOK |
change | Format (Music Portion) |
from | Country |
to | Easy Listening |
Numeris | Fall 2013 |
repped | CBS |
change date | May 06, 2013 |
market | Miramichi |
callsign | CHHI-FM |
common name | Rewind 95.9 |
change | New On-Air |
from | |
to | Hot AC |
Numeris | n/a |
repped | CBS |
change date | Apr 16, 2013 |
market | Leduc (County) |
callsign | CJLD-FM |
common name | The ONE 93.1 FM |
change | New On-Air |
from | |
to | Country |
Numeris | n/a |
repped | CBS |
change date | Apr 10, 2013 |
market | Hamilton |
callsign | CING-FM |
common name | Energy 95.3 |
change | Format/Brand |
from | Classic Hits/Vinyl 95.3 |
to | Hot AC/95.3 Fresh FM |
Numeris | Fall 2013 |
repped | CBS |
change date | Mar 04, 2013 |
market | Kelowna |
callsign | CKOO-FM |
common name | Soft 103.9 |
change | Format |
from | Classic Hits |
to | Greatest Hits |
Numeris | Spring 2013 |
repped | CBS |
change date | Mar 01, 2013 |
market | Fredericton |
callsign | CFRK-FM |
common name | New Country 92.3 |
change | Format/Brand |
from | Classic Hits/FRED FM |
to | Top 40/Hot 92.3 |
Numeris | Spring 2013 |
repped | CBS |
change date | Feb 25, 2013 |
market | Whistler |
callsign | CKEE-FM |
common name | 101.5 Whistler FM |
change | New On-Air |
from | |
to | AAA |
Numeris | N/A |
repped | Target |