change date | Nov 17, 2012 |
market | Edmonton |
callsign | CIUP-FM |
common name | up! 99.3 |
change | Format (Temporary) |
from | Classic Hits |
to | Christmas Music |
Numeris | |
repped | CBS |
change date | Nov 16, 2012 |
market | Saskatoon |
callsign | CFWD-FM |
common name | 96.3 Cruz FM |
change | Format (Temporary) |
from | CHR |
to | Christmas Music |
Numeris | N/A |
repped | Target |
change date | Nov 05, 2012 |
market | Vista East |
callsign | Various in Ontario |
common name | Moose FM |
change | New to CBS |
from | |
to | |
Numeris | N/A |
repped | CBS |
change date | Nov 01, 2012 |
market | |
callsign | |
common name | |
change | New to CBS |
from | |
to | Variety |
Numeris | N/A |
repped | CBS |
change date | Oct 29, 2012 |
market | Chatham/Leamington/Windsor |
callsign | Various |
common name | |
change | New to CBS |
from | |
to | |
Numeris | N/A |
repped | CBS |
change date | Oct 29, 2012 |
market | Sechelt |
callsign | CKAY-FM |
common name | 91.7 ICON Radio |
change | New to CBS |
from | |
to | Classic Hits |
Numeris | N/A |
repped | CBS |
change date | Oct 16, 2012 |
market | Stettler |
callsign | CKSQ-FM |
common name | Real Country |
change | Frequency |
from | 1400 AM |
to | 93.3 FM |
Numeris | N/A |
repped | CBS |
change date | Oct 15, 2012 |
market | Medicine Hat |
callsign | CJLT-FM |
common name | UCB Radio |
change | Common Name |
from | Power 93.7 FM |
to | 93-7 Praise FM |
Numeris | N/A |
repped | CBS |
change date | Oct 09, 2012 |
market | Medicine Hat |
callsign | CJLT-FM |
common name | UCB Radio |
change | New to CBS |
from | |
to | |
Numeris | N/A |
repped | CBS |
change date | Oct 09, 2012 |
market | Yorkton |
callsign | CJJC-FM |
common name | The Rock 98.5 |
change | New to CBS |
from | |
to | |
Numeris | N/A |
repped | CBS |