|
|
| change date | Oct 05, 2011 |
| market | Montreal |
| callsign | CKGM |
| common name | TSN 690 |
| change | Brand |
| from | The Team 990 |
| to | TSN Radio 990 |
| Numeris | |
| repped | Bell Media Radio Sales |
|
|
| change date | Oct 05, 2011 |
| market | Trail |
| callsign | CJAT-FM |
| common name | Summit 95.7 |
| change | Format |
| from | Hot AC |
| to | AC |
| Numeris | n/a |
| repped | |
|
|
| change date | Oct 05, 2011 |
| market | Winnipeg |
| callsign | CFRW |
| common name | Funny 1290 |
| change | Brand |
| from | Sports Radio 1290 |
| to | TSN Radio 1290 |
| Numeris | |
| repped | Bell Media Radio Sales |
|
|
| change date | Oct 03, 2011 |
| market | Calgary |
| callsign | CFAC |
| common name | Sportsnet 960AM |
| change | Brand |
| from | Sportsnet Radio, The Fan 960 |
| to | Sportsnet 960, The Fan |
| Numeris | |
| repped | CBS |
|
|
| change date | Oct 03, 2011 |
| market | Toronto |
| callsign | CJCL |
| common name | Sportsnet 590, The Fan |
| change | Brand |
| from | Sportsnet Radio, The Fan 590 |
| to | Sportsnet 590, The Fan |
| Numeris | |
| repped | CBS |
|
|
| change date | Sep 29, 2011 |
| market | Golden |
| callsign | CKGR |
| common name | Summit 106.3 FM |
| change | Frequency |
| from | 1400 AM |
| to | 106.3 FM |
| Numeris | n/a |
| repped | |
|
|
| change date | Sep 23, 2011 |
| market | Fort St. John |
| callsign | CHRX-FM |
| common name | Go FM |
| change | Common Call |
| from | Energy 98 FM |
| to | Sun FM |
| Numeris | n/a |
| repped | |
|
|
| change date | Sep 08, 2011 |
| market | Montreal |
| callsign | CFQR-FM |
| common name | 9-2-5 The Beat |
| change | Call Letters |
| from | CFQR-FM |
| to | CKBE-FM |
| Numeris | R04/2011 |
| repped | CBS |
|
|
| change date | Sep 06, 2011 |
| market | Montreal |
| callsign | CFQR-FM |
| common name | 9-2-5 The Beat |
| change | Brand |
| from | 92.5 The Q |
| to | The Beat 92.5 |
| Numeris | |
| repped | CBS |
|
|
| change date | Sep 06, 2011 |
| market | Montreal |
| callsign | CKAC |
| common name | Radio Circulation 730 |
| change | Format |
| from | All Sports |
| to | 24 Hour Traffic |
| Numeris | R04/2011 |
| repped | CBS |