|
|
| change date | Nov 13, 2015 |
| market | London |
| callsign | CFHK-FM |
| common name | Fresh Radio 103.1 |
| change | Format (Temporary) |
| from | Hot AC |
| to | Christmas Music |
| Numeris | |
| repped | CBS |
|
|
| change date | Nov 02, 2015 |
| market | Shelburne |
| callsign | CFDC-FM |
| common name | Country 105 |
| change | New On-Air |
| from | |
| to | Country |
| Numeris | N/A |
| repped | |
|
|
| change date | Nov 02, 2015 |
| market | St. John's |
| callsign | CJYQ |
| common name | KIXX Country |
| change | Format/Brand |
| from | Newfoundland Music/This is Newfoundland |
| to | Country/KIXX Country |
| Numeris | Spring 2016 |
| repped | CBS |
|
|
| change date | Oct 20, 2015 |
| market | Prescott |
| callsign | CKPP-FM |
| common name | Moose FM |
| change | New On-Air |
| from | |
| to | Classic Hits |
| Numeris | n/a |
| repped | CBS |
|
|
| change date | Oct 16, 2015 |
| market | Barry's Bay |
| callsign | CHBY-FM |
| common name | Moose FM |
| change | New On-Air |
| from | |
| to | Greatest Hits |
| Numeris | n/a |
| repped | CBS |
|
|
| change date | Oct 15, 2015 |
| market | Vancouver |
| callsign | CIRH-FM |
| common name | Roundhouse Radio |
| change | New On-Air |
| from | |
| to | Urban Talk/Music |
| Numeris | |
| repped | |
|
|
| change date | Sep 21, 2015 |
| market | Uxbridge |
| callsign | CIUX-FM |
| common name | 105.5 Hits FM |
| change | New On-Air |
| from | |
| to | Classic Hits |
| Numeris | n/a |
| repped | |
|
|
| change date | Sep 11, 2015 |
| market | Cranbrook |
| callsign | CFSM-FM |
| common name | 2day FM |
| change | New On-Air |
| from | |
| to | Adult Contemporary |
| Numeris | |
| repped | Target |
|
|
| change date | Sep 07, 2015 |
| market | Hamilton |
| callsign | CKOC |
| common name | 1150 CKOC |
| change | Format/Brand |
| from | Classic Hits/Oldies 1150 |
| to | Sports/TSN 1150 |
| Numeris | Fall 2015 |
| repped | Bell Media Radio Sales |
|
|
| change date | Sep 04, 2015 |
| market | Calgary |
| callsign | CHUP-FM |
| common name | C97.7 |
| change | Format/Brand |
| from | Classic Hits/up! 97.7 |
| to | Adult Contemporary/Soft Rock 97.7 |
| Numeris | R04/2015 |
| repped | CBS |