|
|
| change date | May 17, 2019 |
| market | Orillia |
| callsign | CISO-FM |
| common name | 89.1 Max FM |
| change | Format |
| from | Classic Hits |
| to | Modern Rock |
| Numeris | Fall 2019 |
| repped | Bell Media Radio Sales |
|
|
| change date | Mar 26, 2019 |
| market | Hamilton |
| callsign | CING-FM |
| common name | Energy 95.3 |
| change | Format/Brand |
| from | Hot AC/95.3 Fresh Radio |
| to | Top 40/Energy 95.3 |
| Numeris | Spring 2019 |
| repped | CBS |
|
|
| change date | Mar 15, 2019 |
| market | Assiniboia |
| callsign | CIAT-FM |
| common name | Cat Country 98.1 |
| change | New On-Air |
| from | |
| to | Country |
| Numeris | n/a |
| repped | |
|
|
| change date | Feb 26, 2019 |
| market | Calgary |
| callsign | CKCE-FM |
| common name | 101.5 Today Radio |
| change | Brand |
| from | 101.5 Kool FM |
| to | 101.5 TODAY Radio |
| Numeris | N/A |
| repped | CBS |
|
|
| change date | Feb 11, 2019 |
| market | Toronto |
| callsign | CFXJ-FM |
| common name | New Country 93.5 |
| change | Format/Brand |
| from | Rhythmic CHR/93.5 The Move |
| to | Hip Hop/Flow 93.5 |
| Numeris | R02/2019 |
| repped | Bell Media Radio Sales |
|
|
| change date | Feb 08, 2019 |
| market | Victoria |
| callsign | CHBE-FM |
| common name | Virgin Radio |
| change | Format/Brand |
| from | Hot AC/KOOL FM |
| to | CHR/107.3 Virgin Radio |
| Numeris | Spring 2019 |
| repped | Bell Media Radio Sales |
|
|
| change date | Jan 17, 2019 |
| market | Halifax |
| callsign | CKUL-FM |
| common name | 96.5 The Breeze |
| change | Format/Brand |
| from | Hot AC/Mix 96.5 |
| to | Soft AC/96.5 The Breeze |
| Numeris | Spring 2019 |
| repped | Bell Media Radio Sales |
|
|
| change date | Jan 15, 2019 |
| market | Halifax |
| callsign | CKHY-FM |
| common name | Surge 105 |
| change | Format/Brand |
| from | Rock/Rock 105.1 |
| to | Jewel 105/Soft AC |
| Numeris | Spring 2019 |
| repped | Target |
|
|
| change date | Jan 01, 2019 |
| market | Abbotsford/Vancouver |
| callsign | KWPZ-FM |
| common name | Praise 106.5 |
| change | New to CBS |
| from | |
| to | Christian AC |
| Numeris | Fall 2019/R01-2019 |
| repped | CBS |
|
|
| change date | Jan 01, 2019 |
| market | Kelowna |
| callsign | CKOO-FM |
| common name | Soft 103.9 |
| change | Format/Brand |
| from | Oldies/Okanagan Oldies |
| to | AC 70s, 80s & 90s/Soft 103.9 |
| Numeris | Fall 2019 |
| repped | CBS |