change date | Aug 21, 2012 |
market | Hamilton |
callsign | CHAM |
common name | Funny 820 |
change | Format |
from | Country |
to | Comedy |
Numeris | Fall 2012 |
repped | |
change date | Aug 20, 2012 |
market | Montreal |
callsign | CKLX-FM |
common name | BPM Sports |
change | Brand |
from | Planete Jazz |
to | CHOI RADIO X MONTREAL |
Numeris | |
repped | CBS |
change date | Aug 20, 2012 |
market | Ottawa-Gatineau |
callsign | CKOF-FM |
common name | 104.7 FM Outaouais |
change | Format |
from | AC/70s-90s |
to | News/Talk |
Numeris | Fall 2012 |
repped | CBS |
change date | Aug 20, 2012 |
market | Sherbrooke |
callsign | CKOY-FM |
common name | 107.7 FM Estrie |
change | Format |
from | Top 40/CHR/Humour |
to | News/Talk |
Numeris | Fall 2012 |
repped | CBS |
change date | Aug 20, 2012 |
market | Trois-Rivieres |
callsign | CKOB-FM |
common name | 106.9 FM Mauricie |
change | Format |
from | Classic Hits |
to | News/Talk |
Numeris | Fall 2012 |
repped | CBS |
change date | Aug 17, 2012 |
market | London |
callsign | CIQM-FM |
common name | Virgin Radio |
change | Format/Common Name |
from | AC/97.5 EZ Rock |
to | CHR/97-5 Virgin Radio |
Numeris | Fall 2012 |
repped | |
change date | Jul 16, 2012 |
market | Charlottetown |
callsign | CHLQ-FM |
common name | MAX 93.1 |
change | Format |
from | Classic Hits |
to | Rock |
Numeris | Fall 2012 |
repped | |
change date | Jun 20, 2012 |
market | Quebec City |
callsign | CJEC-FM |
common name | WKND 91.9FM |
change | Format/Brand |
from | AC/Rythme FM |
to | Triple A/WKND 91.9 FM |
Numeris | Fall 2012 |
repped | CBS |
change date | Feb 14, 2012 |
market | Winnipeg |
callsign | CFPG-FM |
common name | Country 99 |
change | Format |
from | Smooth Jazz |
to | Hot AC |
Numeris | Effective Spring 2012 |
repped | CBS |
change date | Jan 30, 2012 |
market | Fergus (Centre Wellington) |
callsign | |
common name | |
change | New On-Air |
from | |
to | AC/Community |
Numeris | n/a |
repped | CBS |