change date | Jan 12, 2012 |
market | Charlottetown |
callsign | CKQK-FM |
common name | Hot 105.5 |
change | Format |
from | Rock |
to | Top 40/CHR |
Numeris | Fall 2012 |
repped | CBS |
change date | Jan 09, 2012 |
market | St. John's |
callsign | CHOZF+ |
common name | OZ-FM |
change | Format |
from | Rock |
to | Hot AC |
Numeris | Spring 2012 |
repped | CBS |
change date | Jan 06, 2012 |
market | Halifax |
callsign | CKHZ-FM |
common name | Hot Country 103.5 |
change | Brand |
from | Z103.5 |
to | Energy 103.5 |
Numeris | |
repped | Target |
change date | Dec 30, 2011 |
market | St. Paul |
callsign | CHLW |
common name | Real Country |
change | Call Letters/Frequency |
from | CHLW/1310 AM |
to | CHSP-FM/97.7 FM |
Numeris | n/a |
repped | CBS |
change date | Dec 07, 2011 |
market | Airdrie |
callsign | CFIT-FM-1 |
common name | Air 91.5 |
change | Format/Common Call |
from | AC & Classic Hits/The Range |
to | Hot AC/Air 106.1 FM |
Numeris | n/a |
repped | CBS |
change date | Dec 01, 2011 |
market | Victoria |
callsign | CIOC-FM |
common name | Ocean 98.5 |
change | Format (Temporary) |
from | AC |
to | Christmas Music |
Numeris | n/a |
repped | CBS |
change date | Nov 26, 2011 |
market | Winnipeg |
callsign | CFJL-FM |
common name | Energy 106 |
change | Call Letters |
from | CFJL-FM |
to | CHWE-FM |
Numeris | Spring 2012 |
repped | |
change date | Nov 26, 2011 |
market | Winnipeg |
callsign | CHNK-FM |
common name | Hot 100.5 |
change | Call Letters/Format |
from | CHNK-FM/World Class Rock |
to | CFJL-FM/Adult Standards |
Numeris | Spring 2012 |
repped | |
change date | Nov 21, 2011 |
market | Kingston |
callsign | CFLY-FM |
common name | MOVE 98.3 |
change | Format (Temporary) |
from | Top 40/AC |
to | Christmas Music |
Numeris | n/a |
repped | Bell Media Radio Sales |
change date | Nov 21, 2011 |
market | Vancouver |
callsign | CHQM-FM |
common name | MOVE 103.5 |
change | Format (Temporary) |
from | Soft Favourites |
to | Christmas Music |
Numeris | R04/2011 |
repped | Bell Media Radio Sales |